Illiana Results 9/17/21 JACKPOT Scherwood
1st Place
1. Jeff Hubinger
2. Mark Rudy
3. John Benney
4. Drawn Player
2nd Place
1. Tony Falluca
2. Drawn Player
3. Jeff Twardy
4. Jimm Smith
3rd Place
1. Tony Pena
2. Joe Patton
3. Dave Gill
4. Mark Hanlon
4th Place
1. Mark Wilcox
2. Drwan Player
3. Ed smith
4. Pat O’keefe
$5 Skin Game#1 Beryan Tyman
#9 Jeff Hubinger
#12 Mo Plauso
#14 Paul Pariso
#15 Mark Wilcox
$10 Skin Game
#1 Beryan Tyman
#9 Jeff Hubinger
#12 Mo Plauso
#14 Paul Pariso
#15 Mark Wilcox
Closest to pin
#4 Joe Lebryck
#6 Mark Misch
#11 Aldo Buffone
#14 Paul Pariso
Team # 1 | Team # 2 | Team # 3 | Team # 4 | |||
Bob Blider | Joe Lebryk | Mark McCall | Bruce Mackowiak | |||
John Whiting | Phil Worley | Skip Hansen | Jon Lange | |||
Dave Wesen | Mo Plavsa | Noah Zondor | Greg Fricks | |||
Mark Joseph | Ed Delunes | Ed Furfaro | Chuck Blasgen | |||
Team # 5 | Team # 6 | Team # 7 | Team # 8 | |||
Mike Mathews | Mike Holstrom | Terry Browne | Tony Pena | |||
Scott Wehling | Phil Schoonver | Bob Frederick | Joe Patton | |||
Robin Durbin | Donnie Wilson | Tony Gensel | Dave Gil | |||
Roger Hoogewerf | Kevin Beasley | Mark Misch | Mark Hanlon | |||
Team # 9 | Team # 10 | Team # 11 | Team # 12 | |||
Aldo Buffone | Tony Fallucca | George Kounelis | Charlie Streb | |||
Dan Reid | Ron Shebish | Kerwin Laurie | Bryan Tyman | |||
Rick Gubitz | Jeff Twardy | Frank Martisovic | Scott Winterfeldt | |||
Kevin Fitzpatrick | Jimm Smith | Justin Harty | Ernie Oliver | |||
Team # 13 | Team # 14 | Team # 15 | Team # 16 | |||
Frank Katsinis | Aldo Buffone (Draw) | Ron Gelatka | Dan Rodgers | |||
John Rowley | Getty Sikora | George Gomez | Branko Zadkovic | |||
Ed Klopp | Jim Spanke | Cory Smith | Dick Page | |||
Jeff Stevenson | Frank Fallucca | Tom Duncan | Dan Quinlivan | |||
Team # 17 | Team # 18 | Team # 19 | Team # 20 | |||
Mark Wilcox | Mike Sheridan | Rob Keogh | ||||
Joe Patton (Draw) | John Rowley (Draw) | Scott Blackwood | Ron Shebish (Draw) | |||
Ed Smith | Dan Banas | Paul Pariso | Matt Rykiel | |||
Pat O’Keefe | Joe Safranek | Cliff Smith | Terry Gault | |||
Team # 21 | Team # 22 | Team # 23 | Team # 24 | |||
Jeff Hubinger | ||||||
Mark Rudy | ||||||
John Benney | ||||||
Mike Fresso |