Call Pro Shop with Questions, 219-865-2554
For 2021 rates check with pro shop
Covid-19 restrictions are in effect and based on current Indiana governor directives.
Note: Cart riders will pay a surcharge cart fee of $10 if they wish to ride alone.
REGULATION COURSE | ||||||
WEEKEND | AM | >12PM | – | >4PM | – | |
18 Walk | $ | $ | – | $ | – | |
18 Ride | $ | $ | – | $ | – | |
9 Walk | $ | $ | – | $ | – | |
9 Ride | $ | $ | – | $ | – | |
WEEKDAY (WD) |
AM |
>12PM |
1-3PM |
>4PM |
6PM |
|
18 Walk | $ | $ | – | $ | – | |
18 Ride | $ | $ | – | $ | – | |
9 Walk | $ | $ | – | $ | – | |
9 Ride | $ | $ | $ | $ | $ | |
Senior | 18 Walk | $ | – | – | – | – |
18 Ride | $ | $ | – | $ | – | |
9 Walk | $ | – | – | – | – | |
9 Ride | $ | – | $ | – | $ | |
Junior* (*age 10-16) |
18 Walk | $ | – | – | – | – |
9 Walk | $ | – | – | – | – | |
League | Walk 9 | $ | – | – | – | – |
Ride 9 | $ | – | – | – | – | |
EXECUTIVE COURSE |
AM | – | – | >4PM | – | |
9 Walk | $ | – | – | $ | – | |
Additional 9 holes | $ | |||||
9 Ride (Cart $8) | $ | – | – | $ | – | |
Junior* 18 Walk (*age -12) |
$ | – | – | – | – | |
Executive League | $ |
FOOTGOLF | |||
9 Walk | $9 | ||
Junior (Age -12) | $6 | ||
18 Walk | $15 |