Call Pro Shop with Questions, 219-865-2554
For 2022 Spring rates check with pro shop
Covid-19 restrictions are in effect and based on current Indiana governor directives.
Note: Cart riders will pay a surcharge cart fee of $10 if they wish to ride alone.
REGULATION COURSE (Summer Rates) |
||||||
WEEKEND | AM | >12PM | – | >4PM | – | |
18 Walk | $39 | $32 | – | $25 | – | |
18 Ride | $49 | $45 | – | $35 | – | |
9 Walk | $22 | $20 | – | $19 | – | |
9 Ride | $32 | $30 | – | $29 | – | |
WEEKDAY (WD) |
AM |
>12PM |
1-3PM |
>4PM |
||
18 Walk | $29 | – | – | |||
18 Ride | $39 | – | – | |||
9 Walk | $19 | – | $15 | – | ||
9 Ride | $29 | $25 | ||||
Senior | 18 Walk | $23 | – | – | – | – |
18 Ride | $33 | – | – | |||
9 Walk | $17 | – | – | – | – | |
9 Ride | $27 | – | – | |||
Junior* (*age 10-16) |
18 Walk | $12 | – | – | – | – |
9 Walk | $9 | – | – | – | – | |
League | Walk 9 | $15 | – | – | – | – |
Ride 9 | $25 | – | – | – | – | |
EXECUTIVE COURSE |
AM | – | – | >4PM | – | |
9 Walk | 12 | – | – | – | ||
Additional 9 holes | $6 | |||||
9 Ride | $9 | – | – | – | ||
Junior* 18 Walk (*age -12) |
$8 | – | – | – | – | |
Executive League | $11 |
FOOTGOLF | |||
9 Walk | $10 | ||
Junior (Age -12) | $7 | ||
18 Walk | $15 |